File: //proc/stat
cpu 8685464011 305094207 2122711675 15655948491 381808748 163385099 289921459 9210086 0 0
cpu0 285318586 10297295 70278395 524357459 12642471 5158415 12099886 296974 0 0
cpu1 289718960 10272030 70540676 520850841 12754120 5093936 10906949 293351 0 0
cpu2 291137519 9884828 70694736 520187423 12777192 5087508 10351134 295849 0 0
cpu3 289290423 10163357 70776242 521929046 12782440 5092705 10080738 294732 0 0
cpu4 291978072 10196936 70606210 520732542 12823292 5080735 8703282 295101 0 0
cpu5 291574008 9971023 70526201 521553360 12831151 5071645 8607225 293068 0 0
cpu6 291540956 10401223 70480089 521296231 12819008 5074254 8532340 290450 0 0
cpu7 291348806 10509445 70525294 521335106 12826083 5064748 8490252 293345 0 0
cpu8 290011234 10136460 70738668 521702329 12816448 5076707 9665151 296810 0 0
cpu9 289275911 10099386 70734345 522492801 12805875 5074072 9651078 295922 0 0
cpu10 291477719 10320734 70662147 520257879 12776502 5066096 9596845 295193 0 0
cpu11 278892932 9414114 71519032 531516795 13052566 5158017 9968647 302229 0 0
cpu12 291408311 9847584 70609467 520892794 12777262 5062615 9576031 293311 0 0
cpu13 282590045 11138256 74085898 516351338 12333624 7209782 16560637 333552 0 0
cpu14 283129319 11414070 73152621 513048477 12099610 10451260 16836380 461500 0 0
cpu15 290888461 10045890 70611958 521302643 12746513 5061395 9532931 296429 0 0
cpu16 290501081 10560807 70752092 520801271 12720385 5139738 9720787 303644 0 0
cpu17 290451291 10153953 70747233 521399653 12650594 5105351 9693528 294616 0 0
cpu18 289631516 10051817 70686784 522473058 12715448 5121557 9497937 295386 0 0
cpu19 290033898 10469480 70539144 521886263 12712831 5049536 9491983 300218 0 0
cpu20 290648364 9643596 70330885 523465275 12724820 5040655 8311303 297550 0 0
cpu21 292391894 9879876 70320407 521553347 12756254 5035322 8284525 295834 0 0
cpu22 292273631 10364487 70134873 521367041 12799286 5037534 8254267 297632 0 0
cpu23 290884891 9868609 70367775 523048197 12738353 5028409 8265402 295131 0 0
cpu24 290325063 10149309 70423573 523202065 12746794 5051871 8287989 296484 0 0
cpu25 289908751 9603695 70430803 524167804 12739465 5052447 8290497 295106 0 0
cpu26 289205012 10160498 70521465 524101455 12790595 5055889 8309455 295514 0 0
cpu27 290212573 10324578 70360174 523255354 12753628 5035961 8257881 294710 0 0
cpu28 289898716 9685398 70481083 524048722 12787966 5038664 8254234 293054 0 0
cpu29 289516052 10065460 70073387 521371907 12508160 8708261 7842150 427375 0 0
intr 143488540330 91 9 0 0 573 0 0 0 94 0 0 0 15 0 9106624 0 0 0 0 0 0 0 0 0 0 0 0 1351074069 0 1346602439 48 10 3041796929 873212104 10 465873331 445408652 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 424714077708
btime 1751620461
processes 1368096837
procs_running 11
procs_blocked 1
softirq 183415621994 1 848790005 14168 3415804142 2571324620 0 1432006667 490273702 12721732 2845995117