HEX
Server: LiteSpeed
System: Linux premium179.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: spytydfj (1022)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  8722895026 305789911 2131232396 15751127368 382515700 164089394 291138873 9232003 0 0
cpu0 286492611 10319982 70563203 527581529 12666143 5181278 12162529 297718 0 0
cpu1 290891120 10296090 70829708 524083118 12777719 5116187 10958382 294025 0 0
cpu2 292325052 9908494 70981615 523410320 12801349 5109899 10398155 296562 0 0
cpu3 290506537 10186617 71062092 525128595 12806823 5114999 10123877 295446 0 0
cpu4 293201754 10220290 70895822 523929144 12847177 5102927 8738861 295790 0 0
cpu5 292863260 9996112 70806606 524695480 12853740 5093840 8640847 293825 0 0
cpu6 292912447 10421021 70752555 524370293 12842912 5096230 8564549 291202 0 0
cpu7 292542048 10534870 70817826 524559357 12849579 5086748 8524417 294084 0 0
cpu8 291164898 10159147 71026616 524966348 12839933 5098706 9706584 297557 0 0
cpu9 290585373 10122413 71011894 525612687 12828912 5096310 9691534 296655 0 0
cpu10 292729108 10348207 70942955 523428883 12799007 5088201 9636930 295910 0 0
cpu11 280025931 9440441 71805270 534794369 13075642 5180725 10011505 302974 0 0
cpu12 292532975 9869853 70905690 524175947 12802545 5084645 9617266 294051 0 0
cpu13 283757511 11163923 74393655 519528334 12357213 7247848 16635943 334320 0 0
cpu14 284188017 11435125 73446866 516340196 12122652 10491247 16916435 462409 0 0
cpu15 292473217 10064526 70869836 524177407 12768226 5083819 9569686 297058 0 0
cpu16 291635063 10587067 71049061 524071850 12745131 5161678 9761302 304376 0 0
cpu17 291701863 10178424 71031553 524568635 12675800 5127385 9733430 295329 0 0
cpu18 290858764 10079619 70971695 525661964 12739860 5143915 9537770 296099 0 0
cpu19 291310598 10492270 70821407 525034867 12736587 5071511 9531533 300946 0 0
cpu20 291930945 9665394 70608578 526620251 12749254 5062559 8343800 298263 0 0
cpu21 293628485 9901018 70608083 524746323 12779389 5057147 8316557 296543 0 0
cpu22 293633726 10385767 70410118 524450578 12821475 5059458 8286688 298374 0 0
cpu23 292206839 9891014 70642788 526169343 12760624 5050158 8297155 295831 0 0
cpu24 291591993 10172937 70707760 526363543 12770288 5073997 8321428 297207 0 0
cpu25 291236316 9622862 70709681 527282279 12762176 5074594 8321517 295847 0 0
cpu26 290461304 10184002 70805074 527276261 12814691 5077631 8341373 296207 0 0
cpu27 291474448 10344563 70641504 526431396 12777134 5057653 8289673 295387 0 0
cpu28 291092077 9709241 70770778 527277267 12813093 5060436 8287438 293761 0 0
cpu29 290940730 10088609 70342092 524390790 12530614 8737648 7871695 428233 0 0
intr 145173562478 91 9 0 0 573 0 0 0 94 0 0 0 15 0 9154148 0 0 0 0 0 0 0 0 0 0 0 0 1362363288 0 1357933230 48 10 3088136042 933818267 10 465879046 445412251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 426077234781
btime 1751620461
processes 1371639576
procs_running 20
procs_blocked 0
softirq 184291234298 1 893730085 14172 3641397556 2593488585 0 1436800650 527823261 12724103 3386564045